Taim long Sikago, Eastern Daylight Time, Pacific Daylight Time, Central European Summer Time, British Summer Time na Australian Eastern Daylight Time
- Wanem taim bin 08:00AM long Fonde, Oktoba 21 long Sikago, em 06:00AM long Pacific Daylight Time, 09:00AM long Eastern Daylight Time, 14:00PM long British Summer Time, 15:00PM long Central European Summer Time, na 00:00AM long Fraide, Oktoba 22, 2021 long Australian Eastern Daylight Time.
- Taim gat:
- Sikago i stap 2 ol aua pastaim Pacific Daylight Time, 1 aua bihain Eastern Daylight Time, 6 ol aua bihain British Summer Time, 7 ol aua bihain Central European Summer Time, na 16 ol aua bihain Australian Eastern Daylight Time.
- Presim sampela taim long tebol ananit long openim na kisim event taim pes bilong sampela manmeri.
Taim senisim from Sikago
Pacific Daylight Time | −2 ol aua | −2 ol aua |
Eastern Daylight Time | +1 ol aua | |
British Summer Time | +6 ol aua | |
Central European Summer Time | +7 ol aua | |
Australian Eastern Daylight Time | +16 ol aua |
Sikago | Eastern Daylight Time (+1a) | Pacific Daylight Time (-2a) | Central European Summer Time (+7a) | British Summer Time (+6a) | Australian Eastern Daylight Time (+16a) |
Fonde 08:00AM | Fonde 09:00AM | Fonde 06:00AM | Fonde 15:00PM | Fonde 14:00PM | Fraide 00:00AM |
Fonde 09:00AM | Fonde 10:00AM | Fonde 07:00AM | Fonde 16:00PM | Fonde 15:00PM | Fraide 01:00AM |
Fonde 10:00AM | Fonde 11:00AM | Fonde 08:00AM | Fonde 17:00PM | Fonde 16:00PM | Fraide 02:00AM |
Fonde 11:00AM | Fonde 12:00PM | Fonde 09:00AM | Fonde 18:00PM | Fonde 17:00PM | Fraide 03:00AM |
Fonde 12:00PM | Fonde 13:00PM | Fonde 10:00AM | Fonde 19:00PM | Fonde 18:00PM | Fraide 04:00AM |
Fonde 13:00PM | Fonde 14:00PM | Fonde 11:00AM | Fonde 20:00PM | Fonde 19:00PM | Fraide 05:00AM |
Fonde 14:00PM | Fonde 15:00PM | Fonde 12:00PM | Fonde 21:00PM | Fonde 20:00PM | Fraide 06:00AM |
Fonde 15:00PM | Fonde 16:00PM | Fonde 13:00PM | Fonde 22:00PM | Fonde 21:00PM | Fraide 07:00AM |
Fonde 16:00PM | Fonde 17:00PM | Fonde 14:00PM | Fonde 23:00PM | Fonde 22:00PM | Fraide 08:00AM |
Fonde 17:00PM | Fonde 18:00PM | Fonde 15:00PM | Fraide 00:00AM | Fonde 23:00PM | Fraide 09:00AM |
Fonde 18:00PM | Fonde 19:00PM | Fonde 16:00PM | Fraide 01:00AM | Fraide 00:00AM | Fraide 10:00AM |
Fonde 19:00PM | Fonde 20:00PM | Fonde 17:00PM | Fraide 02:00AM | Fraide 01:00AM | Fraide 11:00AM |
Fonde 20:00PM | Fonde 21:00PM | Fonde 18:00PM | Fraide 03:00AM | Fraide 02:00AM | Fraide 12:00PM |
Fonde 21:00PM | Fonde 22:00PM | Fonde 19:00PM | Fraide 04:00AM | Fraide 03:00AM | Fraide 13:00PM |
Fonde 22:00PM | Fonde 23:00PM | Fonde 20:00PM | Fraide 05:00AM | Fraide 04:00AM | Fraide 14:00PM |
Fonde 23:00PM | Fraide 00:00AM | Fonde 21:00PM | Fraide 06:00AM | Fraide 05:00AM | Fraide 15:00PM |
Fraide 00:00AM | Fraide 01:00AM | Fonde 22:00PM | Fraide 07:00AM | Fraide 06:00AM | Fraide 16:00PM |
Fraide 01:00AM | Fraide 02:00AM | Fonde 23:00PM | Fraide 08:00AM | Fraide 07:00AM | Fraide 17:00PM |
Fraide 02:00AM | Fraide 03:00AM | Fraide 00:00AM | Fraide 09:00AM | Fraide 08:00AM | Fraide 18:00PM |
Fraide 03:00AM | Fraide 04:00AM | Fraide 01:00AM | Fraide 10:00AM | Fraide 09:00AM | Fraide 19:00PM |
Fraide 04:00AM | Fraide 05:00AM | Fraide 02:00AM | Fraide 11:00AM | Fraide 10:00AM | Fraide 20:00PM |
Fraide 05:00AM | Fraide 06:00AM | Fraide 03:00AM | Fraide 12:00PM | Fraide 11:00AM | Fraide 21:00PM |
Fraide 06:00AM | Fraide 07:00AM | Fraide 04:00AM | Fraide 13:00PM | Fraide 12:00PM | Fraide 22:00PM |
Fraide 07:00AM | Fraide 08:00AM | Fraide 05:00AM | Fraide 14:00PM | Fraide 13:00PM | Fraide 23:00PM |
Fraide 08:00AM | Fraide 09:00AM | Fraide 06:00AM | Fraide 15:00PM | Fraide 14:00PM | Sarere 00:00AM |
Fraide 09:00AM | Fraide 10:00AM | Fraide 07:00AM | Fraide 16:00PM | Fraide 15:00PM | Sarere 01:00AM |
Fraide 10:00AM | Fraide 11:00AM | Fraide 08:00AM | Fraide 17:00PM | Fraide 16:00PM | Sarere 02:00AM |
Fraide 11:00AM | Fraide 12:00PM | Fraide 09:00AM | Fraide 18:00PM | Fraide 17:00PM | Sarere 03:00AM |
Fraide 12:00PM | Fraide 13:00PM | Fraide 10:00AM | Fraide 19:00PM | Fraide 18:00PM | Sarere 04:00AM |
Fraide 13:00PM | Fraide 14:00PM | Fraide 11:00AM | Fraide 20:00PM | Fraide 19:00PM | Sarere 05:00AM |
Fraide 14:00PM | Fraide 15:00PM | Fraide 12:00PM | Fraide 21:00PM | Fraide 20:00PM | Sarere 06:00AM |
Fraide 15:00PM | Fraide 16:00PM | Fraide 13:00PM | Fraide 22:00PM | Fraide 21:00PM | Sarere 07:00AM |
Fraide 16:00PM | Fraide 17:00PM | Fraide 14:00PM | Fraide 23:00PM | Fraide 22:00PM | Sarere 08:00AM |
Fraide 17:00PM | Fraide 18:00PM | Fraide 15:00PM | Sarere 00:00AM | Fraide 23:00PM | Sarere 09:00AM |
Fraide 18:00PM | Fraide 19:00PM | Fraide 16:00PM | Sarere 01:00AM | Sarere 00:00AM | Sarere 10:00AM |
Fraide 19:00PM | Fraide 20:00PM | Fraide 17:00PM | Sarere 02:00AM | Sarere 01:00AM | Sarere 11:00AM |
Tanem gen
Sarere, Disemba 28, 2024, wik 52
San ↑ 07:18AM ↓ 16:38PM (9a 20m) - Moa info - Mekim New York taim bikpela wan bilong yu - Putim bilong lis bilong feverit ples bilong yu